A carefully selected blend of 9 colorful wildflower species that are vibrantly colored and perfect for display.
Contains natural wildflower seeds, mulch, plant food, and soil conditioners.
Includes a vibrant mixture of annuals and perennials ideal
for use as cut flowers.
Designed to bloom throughout the season with minimal
care or maintenance.
When it comes to growing plants, the right amount of moisture makes all the difference. Our patented Water Right Crystals™ provide an ideal guide for when and how much to water. Simply water until the crystals expand
and sparkle. When the crystals disappear,
it’s time to water again!
All-natural wildflower seed tested to ensure purity and the highest germination rates.
Gives seedlings the food they need to develop and grow.
Creates the ideal soil conditions for growth.
Plant in spring when daytime temperatures are consistently above 65°F and there is no risk of frost at night. Seeds can be planted up to 6-8 weeks before first frost date.
Scroll Right
Genus/Species | Common Name | Type | Height in. | Germ Time | Weeks to first Bloom |
---|---|---|---|---|---|
Calendula officinalis | Calendula (Pacific Beauty Mix) | A | 12-24 | 7-14 days | 7-8 weeks |
Zinnia elegans | Zinnia (California Giant Mix) | A | 30-40 | 5-14 days | 8-10 weeks |
Gypsophila elegans | Annual Baby's Breath | A | 8-18 | 10-20 days | 5-7 weeks |
Tagetes erecta Crackerjack | Crackerjack Marigold | A | 28-36 | 10-20 days | 8-9 weeks |
Cheiranthus allionii | Siberian Wallflower | P | 10-18 | 15-30 days | Spring |
Cosmos bipinnatus | Cosmos (Sensation Mix) | A | 36-60 | 14-21 days | 8-10 weeks |
Dianthus barbatus | Sweet William Pinks | P | 12-24 | 7-14 days | Summer |
Echinacea purpurea | Purple Coneflower | P | 24-36 | 15-30 days | Summer |
Callistephus chinensis | China Aster | A | 12-36 | 10-21 days | 14-16 weeks |
Delphinium consolida | Rocket Larkspur | A | 12-36 | 14-28 days | 12-13 weeks |
Chrysanthemum maximum | Shasta Daisy | P | 18-30 | 15-30 days | Summer |
Ammi majus | Bishop's Flower | A | 18-30 | 7-21 days | Spring, Summer |
Rudbeckia hirta | Black-Eyed Susan | B | 12-36 | 7-30 days | Summer-Fall |
Clarkia amoena | Dwarf Godetia | A | 8-14 | 21-28 days | 9-11 weeks |
Coreopsis tinctoria | Plains Coreopsis | A | 30 to 36 | 21 to 28 days | Summer to Fall |
Achillea filipendulina | Gold Yarrow | P | 36-60 | 7-14 days | Summer |
Scroll Right
Plant Key:
Calendula (Pacific Beauty Mix)
Zinnia (California Giant Mix)
Annual Baby's Breath
Crackerjack Marigold
Siberian Wallflower
Cosmos (Sensation Mix)
Sweet William Pinks
Purple Coneflower
China Aster
Rocket Larkspur
Shasta Daisy
Bishop's Flower
Black-Eyed Susan
Dwarf Godetia
Plains Coreopsis
Gold Yarrow
Calendula (Pacific Beauty Mix)
Zinnia (California Giant Mix)
Annual Baby's Breath
Crackerjack Marigold
Siberian Wallflower
Cosmos (Sensation Mix)
Sweet William Pinks
Purple Coneflower
China Aster
Rocket Larkspur
Shasta Daisy
Bishop's Flower
Black-Eyed Susan
Dwarf Godetia
Plains Coreopsis
Gold Yarrow
Coverage
200 Sq. Ft.
Available Sizes
2 lbs