A carefully selected blend of 8 colorful wildflower species that are known to attract butterflies and hummingbirds.
Contains natural wildflower seeds, mulch, plant food, and soil conditioners.
Includes a vibrant mixture of annuals and perennials with wildflowers that are attractive to butterflies
and hummingbirds.
Designed to bloom throughout the season with minimal
care or maintenance.
When it comes to growing plants, the right amount of moisture makes all the difference. Our patented Water Right Crystals™ provide an ideal guide for when and how much to water. Simply water until the crystals expand
and sparkle. When the crystals disappear,
it’s time to water again!
All-natural wildflower seed tested to ensure purity and the highest germination rates.
Gives seedlings the food they need to develop and grow.
Creates the ideal soil conditions for growth.
Plant in spring when daytime temperatures are consistently above 65°F and there is no risk of frost at night. Seeds can be planted up to 6-8 weeks before first frost date.
Scroll Right
Genus/Species | Common Name | Type | Height in. | Germ Time | Weeks to first Bloom |
---|---|---|---|---|---|
Trifolium incarnatum | Crimson clover | A | 24-36 | 7-21 days | Summer |
Iberis umbellata | Annual Candytuft | A | 12-18 | 20-30 days | 8-10 weeks |
Cynoglossum amabile | Chinese Forget-Me-Not | A | 18-24 | 7-14 days | 8-10 weeks |
Gypsophila elegans | Annual Baby's Breath | A | 8-18 | 10-20 days | 5-7 weeks |
Zinnia elegans 'Pumila Mix' | Zinnia | A | 18-24 | 5-14 days | 8-10 weeks |
Cosmos bipinnatus | Cosmos (Sensation Mix) | A | 36-60 | 14-21 days | 8-10 weeks |
Echinacea purpurea | Purple Coneflower | P | 24-36 | 15-30 days | Summer |
Cheiranthus allionii | Siberian Wallflower | P | 10-18 | 15-30 days | Spring |
Desmanthus illinoensis | Illinois Bundleflower | P | 36-60 | 21-35 days | Summer |
Dianthus barbatus | Sweet William Pinks | P | 12-24 | 7-14 days | Summer |
Rudbeckia amplexicaulis | Clasping Coneflower | A | to 30 | 7-14 days | 9-10 weeks |
Chrysanthemum maximum | Shasta Daisy | P | 18-30 | 15-30 days | Summer |
Dalea purpurea | Purple Prairie Clover | P | 12-36 | 10-14 days | Summer |
Rudbeckia hirta | Black-Eyed Susan | B | 12-36 | 7-30 days | Summer-Fall |
Agastache rugosa | Giant Purple Hyssop | P | 12-36 | 7-14 days | Summer |
Monarda fistulosa | Bergamot | P | 36-48 | 7-21 days | Summer |
Scroll Right
Plant Key:
Crimson clover
Annual Candytuft
Chinese Forget-Me-Not
Annual Baby's Breath
Zinnia
Cosmos (Sensation Mix)
Purple Coneflower
Siberian Wallflower
Illinois Bundleflower
Sweet William Pinks
Clasping Coneflower
Shasta Daisy
Purple Prairie Clover
Black-Eyed Susan
Giant Purple Hyssop
Bergamot
Crimson clover
Annual Candytuft
Chinese Forget-Me-Not
Annual Baby's Breath
Zinnia
Cosmos (Sensation Mix)
Purple Coneflower
Siberian Wallflower
Illinois Bundleflower
Sweet William Pinks
Clasping Coneflower
Shasta Daisy
Purple Prairie Clover
Black-Eyed Susan
Giant Purple Hyssop
Bergamot
Coverage
200 Sq. Ft.
Available Sizes
2 lbs