A carefully selected blend of 13 wildflower species known to attract bees, butterflies, birds, and other pollinators
that are critical for the environment.
Contains natural wildflower seed, mulch, plant food, and soil conditioners.
Includes a vibrant mixture of annuals and perennials.
Designed to bloom throughout the season with minimal
care or maintenance.
When it comes to growing wildflowers, Earth Science 3-in-1 Wildflower Mixes make it easy to grow beautiful blooms. Each mix contains wildflower seeds, mulch, plant food, and soil conditioners – everything you need for healthy growth and vibrant color all season long. Who knew growing wildflowers could be so simple?
All-natural wildflower seed tested to ensure purity and the highest germination rates.
Gives seedlings the food they need to develop and grow.
Creates the ideal soil conditions for growth.
Plant in spring when daytime temperatures are consistently above 65°F and there is no risk of frost at night. Seeds can be planted up to 6-8 weeks before first frost date.
Scroll Right
| Genus/Species | Common Name | Type | Height in. | Germ Time | Weeks to first Bloom |
|---|---|---|---|---|---|
| Trifolium incarnatum | Crimson clover | A | 24-36 | 7-14 days | Summer-Fall |
| Iberis umbellata | Annual Candytuft | A | 12-18 | 20-30 days | 7-9 weeks |
| Cheiranthus allionii | Siberian Wallflower | A | 10-18 | 15-30 days | Spring |
| Zinnia elegans | Zinnia (California Giant Mix) | A | 30-40 | 5-14 days | 6-7 weeks |
| Echinacea purpurea | Purple Coneflower | P | 24-36 | 15-30 days | Summer |
| Callistephus chinensis 'Powder Puff' | China Aster | A | 12-36 | 7-14 days | Summer-Fall |
| Ocimum basilicum | Sweet Basil | A | 18-24 | 5-10 days | 8-9 weeks |
| Dianthus barbatus | Sweet William Pinks | P | 12-24 | 14-21 days | Summer |
| Delphinium consolida | Rocket Larkspur | A | 12-36 | 14-28 days | 12-13 weeks |
| Eschscholzia californica | California Poppy | A | 12-18 | 14-28 days | 6-8 weeks |
| Gaillardia aristata | Blanketflower | P | 28-36 | 14-24 days | Summer-Fall |
| Phacelia tanacetifolia | Lacy Phacelia | A | 12-24 | 7-12 days | 8-9 weeks |
| Cosmos bipinnatus | Cosmos (Sensation Mix) | A | 36-60 | 7-21 days | 8-10 weeks |
| Coreopsis lanceolata | Lance Leaved Coreopsis | P | 18-36 | 14-30 days | Summer-Fall |
| Agastache rugosa | Giant Purple Hyssop | P | 12-36 | 7-14 days | Summer |
Scroll Right
Plant Key:
Crimson clover
Annual Candytuft
Siberian Wallflower
Zinnia (California Giant Mix)
Purple Coneflower
China Aster
Sweet Basil
Sweet William Pinks
Rocket Larkspur
California Poppy
Blanketflower
Lacy Phacelia
Cosmos (Sensation Mix)
Lance Leaved Coreopsis
Giant Purple Hyssop
Crimson clover
Annual Candytuft
Siberian Wallflower
Zinnia (California Giant Mix)
Purple Coneflower
China Aster
Sweet Basil
Sweet William Pinks
Rocket Larkspur
California Poppy
Blanketflower
Lacy Phacelia
Cosmos (Sensation Mix)
Lance Leaved Coreopsis
Giant Purple Hyssop
Coverage
200 Sq. Ft.
Available Sizes
2 lbs